Author: AB Time:2024-03-17 14:25:03 Read:238
Three different versions:
1.AC powered version (X51)
2.Battery powered version(X52)
3.Dual purpose version (X53)
Parameters
Product Name & Model | X5 Rolling PV Cleaning Robot | |||
Telescopic rod | Length(M): | 3.5/5.5/7.5 | Material: | Alloy |
Number of stanzas (section): | 3/4/5 | |||
Motor | Voltage(V) | 24V | Power: | 150w |
Rotate speed: | 700 rpm | |||
Brush head | Cleaning Width:(cm): | 60 | ||
Material: | Nylon | |||
Lithium battery | Capacity: 24V , 26AH | Charging time:6hrs | ||
Durable time: 4-5hrs | Weight: 3.6KG |
QQ: 643747412
Phone:+8618750714176
Tel: +8615606057368
Email: info@tailaisolar.com
Add:Unit2,16AFloor th,Free Trade Times Square building2,XiangxingFourth Road 39Xiamen Area Of China(Fujian) Pilot Free Trading Zone